European domains
| Domain | Domain registration for 1 year * | 1 year renewal fee * |
|---|---|---|
| .sk *** | 399 CZK | 449 CZK |
| .at ** | 700 CZK | 700 CZK |
| .de ** | 300 CZK | 700 CZK |
| .pl | 950 CZK | 950 CZK |
| .me | 590 CZK | 590 CZK |
| .be | 800 CZK | 800 CZK |
| .co.uk | 1.250 CZK (2 years) | 1.250 CZK (2 years) |
| .org.uk | 690 CZK (2 years) | 690 CZK (2 years) |
| .dk | 1.490 CZK | 1.490 CZK |
| .nl | 1.690 CZK | 1.690 CZK |
| .ch | 1.800 CZK | 1.800 CZK |
| .li | 1.800 CZK | 1.800 CZK |
| .hu | 1.200 CZK | 1.200 CZK |
| .co.hu | 1.200 CZK | 1.200 CZK |
| .ro | 2.990 CZK | 2.990 CZK |
| .ru | 950 CZK | 950 CZK |
| .com.ua | 990 CZK | 990 CZK |
| .com.hr | 1.290 CZK | 1.290 CZK |
| .lt | 1.600 CZK | 1.600 CZK |
| .lv | 1.150 CZK (2.300 CZK 2 years) | 1.150 CZK (2.300 CZK 2 years) |
| .se | 990 CZK | 990 CZK |
| .fr | 660 CZK | 660 CZK |
| .es | 450 CZK | 450 CZK |
| .by | 2.000 CZK | 2.000 CZK |
| .rs | 2.100 CZK | 2.100 CZK |
| it | 350 CZK | 350 CZK |
| .si | 580 CZK | 580 CZK |
* Unless stated otherwise.
** You can purchase an ownership certificate for your domain for 150 CZK.
*** When a Slovak entity registers .SK domain, personal identification number of the future owner is required to prepare a general contract (concerning legal entities and sole traders only). Please add the personal identification number to "notes and comments" during the order process.
If you choose the registration on behalf of, you agree with the Mandate agreement.
Additional services for domain registration
- WEBFORWARD - 200 CZK / once
- MAILFORWARD - 200 CZK / once
The prices do not include 20% VAT. Click here to see prices including VAT.












